| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Adhesive Incharge/Male/ HPS/2025/630 | Umbergaon | 7.0 Year(s) - 10.0 Year(s) | 06-Dec | View |
| Machine Operator/Male/ HPS/2025/629 | Vasai-east | 3.0 Year(s) - 5.0 Year(s) | 06-Dec | View |
| Die Maker/Male/ HPS/2025/628 | Vasai-east | 7.0 Year(s) - 10.0 Year(s) | 06-Dec | View |
| Production Supervisor/Male/ HPS/2025/627 | Vasai-east | 5.0 Year(s) - 10.0 Year(s) | 06-Dec | View |
| Despatch Executive/Male/ HPS/2025/626 | Athal | 1.0 Year(s) - 3.0 Year(s) | 06-Dec | View |
| ISO Coordinator/Male/ HPS/2025/625 | Athal | 1.0 Year(s) - 3.0 Year(s) | 06-Dec | View |
| Production Engineer/Male / HPS/2025/623 | Athal | 1.0 Year(s) - 3.0 Year(s) | 06-Dec | View |
| QA Assistant/Male/ HPS/2025/622 | Athal | 0 Year - 1.0 Year(s) | 06-Dec | View |
| CNC Operator / Male - HPS/2025/619 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 05-Dec | View |
| Lathe Operator / Male - HPS/2025/620 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 05-Dec | View |
| Lab Technician / Male - HPS/2025/621 | Athal | 0 Year - 1.0 Year(s) | 05-Dec | View |
| QC Engineer/Male/ HPS/2025/618 | Athal | 2.0 Year(s) - 5.0 Year(s) | 05-Dec | View |
| Architect/ Male /Female/ HPS/2025/615 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 2.0 Year(s) | 05-Dec | View |
| Draftsman / Male - HPS/2025/614 | Naroli | 0 Year - 1.0 Year(s) | 05-Dec | View |
| Store Keeper / Male - HPS/2025/613 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 05-Dec | View |
| Account Executive/Male- HPS/2025/612 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 2.0 Year(s) | 05-Dec | View |
| Production engineer/ Male - HPS/2025/610 | Dadra - Nagar Haveli - Silvass | 5.0 Year(s) - 7.0 Year(s) | 03-Dec | View |
| Prodution Engineer/Shift Engineer-Injection Moulding/Male/ HPS/2025/609 | Ahilyanagar | 3.0 Year(s) - 5.0 Year(s) | 03-Dec | View |
| Accountant/Female/ HPS/2025/606 | Kudacha | 2.0 Year(s) - 5.0 Year(s) | 03-Dec | View |
| Accountant/Male- HPS/2025/605 | Vapi | 2.0 Year(s) - 5.0 Year(s) | 03-Dec | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password