| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Printing Operator(Screen/Offset/Lemi Tube)/Male/HPS/2026/157 | Naroli | 0 Year - 2.0 Year(s) | 24-Feb | View |
| Accountant/ Male - HPS/2026/156 | Chinchpada | 0 Year - 0.6 Year(s) | 24-Feb | View |
| Loading Unloading Supervisor /Male/HPS/2026/155 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 2.0 Year(s) | 24-Feb | View |
| Quality Engineer/ Male - HPS/2026/154 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 24-Feb | View |
| Accountant / Male / Female - HPS/2026/152 | Masat | 1.0 Year(s) - 3.0 Year(s) | 24-Feb | View |
| Account Asstt / female - HPS/2026/151 | Dadra - Nagar Haveli - Silvass | 0 Year - 1.0 Year(s) | 24-Feb | View |
| Enamelling Supervisor/Male/HPS/2026/150 | Amli | 5.0 Year(s) - 7.0 Year(s) | 24-Feb | View |
| Quality Engineer/Male/HPS/2026/149 | Umbergaon | 2.0 Year(s) - 3.0 Year(s) | 20-Feb | View |
| QC Supervisor / Male - HPS/2026/148 | Umbergaon | 1.0 Year(s) - 2.0 Year(s) | 20-Feb | View |
| Electrician / Male - HPS/2026/146 | Daman - Diu | 1.0 Year(s) - 3.0 Year(s) | 18-Feb | View |
| Quality Engineer / Male - HPS/2026/145 | Dadra - Nagar Haveli - Silvass | 4.0 Year(s) - 7.0 Year(s) | 18-Feb | View |
| Production Engineer / Male - HPS/2026/144 | Vasona | 2.0 Year(s) - 5.0 Year(s) | 17-Feb | View |
| Q/A / Male - HPS/2026/143 | Vasona | 2.0 Year(s) - 5.0 Year(s) | 17-Feb | View |
| Maintenance Engineer /Male/ HPS/2026/142 | Rakholi | 4.0 Year(s) - 5.0 Year(s) | 17-Feb | View |
| QC Engineer/Male/ HPS/2026/141 | Rakholi | 2.0 Year(s) - 3.0 Year(s) | 17-Feb | View |
| Sales Executive/Male/ HPS/2026/135 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 14-Feb | View |
| Accountant /Female/HPS/2026/134 | Dadra - Nagar Haveli - Silvass | 2.0 Year(s) - 4.0 Year(s) | 14-Feb | View |
| Accountant/ Male/HPS/2026/133 | Dadra - Nagar Haveli - Silvass | 2.0 Year(s) - 5.0 Year(s) | 13-Feb | View |
| Senior QC Chemist/Male/Female/HPS/2026/132 | Sarigam | 5.0 Year(s) - 10.0 Year(s) | 12-Feb | View |
| Electrical/ Mechanical Maintenance /Male/ HPS/2026/131 | Sayli | 2.0 Year(s) - 3.0 Year(s) | 12-Feb | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password